| Heater in straight | 3.2x1.8 |
3.0x3.0 3.3x3.3 4.0x2.0 4.2x2.2 |
3.5x3.5 4.0x4.0 |
| Voltage | 220V (standard) 、230V、240V (optional ) | ||
| Power tolerance 160W-200W | +/-10% | ||
| Power tolerance 201W-2000W | +5%-10% | ||
| Unheating length | 45mm | ||
| Max power density | 9W/cm² | ||
| Heating Length tolerance | +/-2.5% | ||
| Unheating length tolerance | +/-2.5% | ||
| Tolerance cross section | +/-0.10mm | +/-0.15mm | +/-0.20mm |
| Thermocouple | K、J、E | ||
| Material | 304、321、316 | ||
| Maximum working temperature | 650℃ | ||
| Die electrical strength | 600V | 800V | 1000V |








