| Spring coil heater (G series) | 2.1x1.3 | 2.4x1.6 | Φ1.8 | Φ2.0 |
| Voltage | 220V、230V、240V | |||
| Power tolerance 115W-200W | +/-10% | |||
| Power tolerance 201W-2000W | +5%-10% | |||
| Unheating length | L1=120mm, L2=L1+30mm | |||
| Heating Length tolerance | +/-2.5% | |||
| Unheating length tolerance | +/-2.5% | |||
| Tolerance ID Φ 19mm | -0.15mm | |||
| Tolerance ID Φ 22mm | -0.20mm | |||
| Tolerance ID Φ 35mm | -0.25mm | |||
| Tolerance cross section | +/-0.10mm | +/-0.15mm | ||
| Thermocouple | K,J,E | |||
| Material | 304、321、316 | |||
| Armored Material | 304、321、316 | |||
| Maximum working temperature | 650℃ | |||
| Die electrical strength | 800V | |||








